Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 229
Foley Abbey Ridge 2 $299,000 47
Foley Aberdeen Place 1 $292,000 64
Foley Al 27 $1,613,444 112
Foley Alligator Bayou 1 $519,999 13
Foley Amelia Woods 2 $409,950 53
Foley Ashford Park 1 $369,000 40
Foley Aspen Creek 2 $354,925 113
Foley Audubon Place 2 $134,500 91
Foley Azalea Trace 2 $337,450 109
Foley Barin Field 1 $199,900 25
Foley Bay Forest Estates 1 $1,955,000 78
Foley Bay Street Villages 1 $249,900 79
Foley Bayou Ridge 7 $313,346 74
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 16
Foley Bella Terra Rv Resort 43 $170,398 364
Foley Bella Vista 7 $372,800 107
Foley Beulah Heights 1 $180,000 9
Foley Bienville Landing 12 $282,190 65
Foley Bon Secour 2 $557,500 805
Foley Bon Secour View 1 $730,000 180
Foley Briarwood Parke 1 $479,000 11
Foley Cambridge Parke 3 $571,666 87
Foley Candlestick Estates 1 $99,000 126
Foley Carnoustie Gardens 3 $457,667 48
Foley Carnoustie Place 1 $499,900 107
Foley Childress 2 $199,950 215
Foley Childress Addition 1 $525,000 203
Foley City Of Foley 9 $380,167 80
Foley Club Villas 4 $168,975 43
Foley Collinwood 4 $492,350 56
Foley Cooks Landing At Bon Secour 1 $354,000 229
Foley Cottages On The Greene 9 $407,889 113
Foley Creekside 5 $142,120 254
Foley Crown Walk 4 $332,100 216
Foley Cypress Cove 2 $394,950 205
Foley Cypress Gates 3 $283,666 360
Foley D W Weeks 1 $795,000 74
Foley Dogwood Dell 3 $169,600 136
Foley Eastgate Bend 8 $306,994 135
Foley Ethos 2 $324,500 285
Foley Fairmont 2 $333,500 109
Foley Fernwood Heights 3 $312,667 34
Foley Fielding Comm Park 1 $75,000 267
Foley Fish River 1 $4,060,000 113
Foley Fish River Acres 4 $483,474 201
Foley Foley City Of Blks 2 $397,500 162
Foley Foley Fields 3 $166,000 64
Foley Foley North 1 $267,000 82
Foley Foley Pointe 12 $360,885 21
Foley Forest Estates 1 $325,000 214
Foley Fulton Place 2 $303,950 60
Foley Gardens At Glenlakes 1 $479,900 304
Foley Glenlakes 10 $432,476 86
Foley Graham Creek Estates 1 $599,000 41
Foley Grand Riviera Resort 9 $137,200 215
Foley Grand Riviera Rv Resort 4 $136,150 26
Foley Grasslands 11 $263,485 49
Foley Green Acres 2 $84,900 381
Foley Greenbriar 5 $300,576 25
Foley Greenbrier 2 $337,000 119
Foley Greystone Farms 2 $328,500 72
Foley Greystone Village 2 $312,250 43
Foley Hadley Village 9 $341,280 42
Foley Hampton Park 2 $299,950 41
Foley Hawthorn 2 $303,995 186
Foley Heather Terrace 5 $277,800 70
Foley Henderson Fields 1 $215,000 222
Foley Heritage Estates 1 $349,000 21
Foley Heritage Landing 12 $335,691 62
Foley Heritage Oaks 1 $65,000 331
Foley Hesse-styron 1 $269,000 104
Foley Hickory Bend 3 $306,300 34
Foley Hidden Lakes 5 $281,400 80
Foley Holks 1 $259,000 83
Foley Hosscats Place Subdivision 1 $854,000 155
Foley Hunters Chase 2 $565,000 12
Foley Iberville Square 3 $306,633 122
Foley Kendallbrook 1 $289,999 111
Foley Kennedy Park 1 $247,500 27
Foley Kensington Place 11 $346,141 114
Foley Kuhn Park 2 $464,000 220
Foley Lafayette Place 1 $410,000 81
Foley Lakeview Estates 11 $449,441 78
Foley Lakeview Gardens 4 $480,900 49
Foley Lakeview Villas 1 $225,000 28
Foley Ledgewick 8 $351,150 104
Foley Leisure Lake 4 $304,225 59
Foley Little Rock 1 $149,000 159
Foley Live Oak Village 19 $346,958 112
Foley Magnolia Estate 1 $229,000 74
Foley Magnolia Gardens 1 $265,000 69
Foley Magnolia Land Co 2 $279,450 44
Foley Magnolia Landing 1 $99,900 701
Foley Magnolia Pines 11 $276,820 54
Foley Magnolia Place 3 $274,633 39
Foley Magnolia River 1 $450,000 86
Foley Magnolia Shores 5 $319,980 93
Foley Magnolia Sprg Lnd 1 $1,349,000 280
Foley Magnolia Springs 3 $435,767 41
Foley Majestic Manor 5 $345,380 34
Foley Makarios Place 2 $237,400 190
Foley Marem Place 3 $239,000 170
Foley Marlin Place 1 $995,000 26
Foley Mcswain 6 $264,400 120
Foley Monteith Oaks 1 $299,900 186
Foley Mossholder 1 $272,900 174
Foley Myrtlewood 2 $394,500 15
Foley Nolte Creek Estates 2 $225,000 48
Foley Not Applicable 9 $614,178 105
Foley Oak Woods Estates 1 $1,295,000 24
Foley Osprey Landing 1 $799,000 26
Foley Paddock Trace 2 $667,500 123
Foley Parish Lakes 4 $504,500 55
Foley Park Avenue 4 $218,700 100
Foley Pats Acres 2 $466,000 19
Foley Paxton Farms 14 $311,337 79
Foley Peachtree 1 $449,000 19
Foley Pebble Creek 7 $379,414 48
Foley Pennbrooke 1 $279,900 36
Foley Pineywoods 1 $348,999 154
Foley Plantation At Magnolia River 3 $544,633 119
Foley Plantations At Fish River 1 $179,000 42
Foley Poplar Oaks 1 $749,000 1188
Foley Primland 6 $474,050 147
Foley Quail Landing 5 $436,800 154
Foley Quail Valley 2 $259,500 57
Foley Reunion Pointe 3 $243,000 174
Foley Ridge On Wolf Creek 3 $668,000 15
Foley River Oaks 16 $343,151 96
Foley River Trace 3 $295,833 36
Foley River Wood 1 $649,000 117
Foley Riverbend Plantation 2 $394,000 142
Foley Riverside Arbor Walk 8 $348,400 54
Foley Riverside Oaks 1 $369,900 12
Foley Riverwood 1 $375,000 49
Foley Roberts Acres 1 $575,000 68
Foley Roberts Cove 37 $348,060 66
Foley Rosewood 8 $343,956 62
Foley Rural Zone Two 1 $239,000 229
Foley Sandy Creek Acres 2 $659,500 158
Foley Sarah Farms 2 $258,835 75
Foley Sea Pines At Bon Secour 3 $395,667 65
Foley Serene Cove 1 $245,000 144
Foley Sherwood 2 $414,000 27
Foley Southampton 2 $274,450 134
Foley Southhampton 1 $299,000 181
Foley Southwood At Arbor Walk 6 $347,572 62
Foley Summer Crest 2 $242,950 4
Foley Sunflower Place 1 $119,900 477
Foley Sunny Lane Estates 1 $165,000 111
Foley Sunset 1 $415,000 5
Foley Sunset Shores 4 $277,000 72
Foley Sweet Gum Village 3 $257,633 71
Foley Tealwood Estates 5 $384,318 33
Foley The Crescent At River Oaks 1 $369,000 47
Foley The Knoll 11 $326,921 60
Foley The Last Resort 2 $99,900 242
Foley Thousand Oaks 1 $750,000 110
Foley Turnberry Crossings 6 $355,767 68
Foley Twin Bridge Estates 1 $399,000 28
Foley Victoria Place 5 $216,180 176
Foley Victory Gardens 1 $179,900 118
Foley Walker Grove 2 $307,000 63
Foley Walser Court 1 $525,000 22
Foley Waverly Manor 2 $336,950 50
Foley Wenzels 1 $449,000 20
Foley Wenzels Oak River 1 $220,000 5
Foley West Foley 1 $219,000 20
Foley Winter Park 2 $217,000 56
Foley Wolf Bay Pines 1 $815,000 34
Foley Wolf Creek Estates 1 $199,900 209
Foley Woodbridge 1 $32,000 152
Foley Woodmont 3 $143,233 56
Foley Wyld Palms 3 $280,333 156
Foley Wynwood 3 $293,300 127

Login to My Homefinder

Pixel