Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $113,667 205
Pensacola Admirals Quarters 7 $224,486 77
Pensacola Aero Vista 10 $219,070 121
Pensacola Aero Vista 2nd Addn 1 $214,900 54
Pensacola Airway Oaks 3 $303,300 204
Pensacola Amberwood 2 $232,450 207
Pensacola Antietam 3 $349,667 105
Pensacola Aragon 7 $927,843 101
Pensacola Arbor Ridge 1 $425,000 57
Pensacola Arborgate At Perdido Key 3 $594,667 233
Pensacola Ashland Heights 1 $259,900 40
Pensacola Ashland Villa Park 1 $205,000 149
Pensacola Aurelias Place 2 $240,000 34
Pensacola Avondale 6 $200,067 55
Pensacola Banana Bay 4 $816,200 230
Pensacola Barrios Grant 3 $373,833 103
Pensacola Bay Cliff Estates 5 $374,740 96
Pensacola Bay Colony 1 $470,000 98
Pensacola Bay Forest 3 $406,667 194
Pensacola Bay Meadows 2 $323,500 56
Pensacola Bay Oaks 2 $291,500 100
Pensacola Bay Pines Villas 2 $192,000 85
Pensacola Baybrook 2 $322,500 198
Pensacola Bayou Breeze 2 $144,500 128
Pensacola Bayou Chico Basin 2 $445,000 107
Pensacola Bayou Grande Villa 4 $208,250 364
Pensacola Bayou Grove 4 $281,250 106
Pensacola Bayou Place 1 $255,000 13
Pensacola Bayou Tarkiln Plantation 2 $416,450 166
Pensacola Bayou Villa 1 $375,000 124
Pensacola Bayshore 11 $163,152 116
Pensacola Baytop 2 $197,500 1351
Pensacola Baywoods 3 $321,267 31
Pensacola Beach Colony 1 $769,500 237
Pensacola Beach Colony Resort 3 $872,500 179
Pensacola Beach Haven 17 $181,453 119
Pensacola Beach Haven Plat 1 $95,000 13
Pensacola Beauclerc Estates 2 $287,495 75
Pensacola Bel Air 1 $25,000 23
Pensacola Bell Acres 1 $60,000 286
Pensacola Bell Ridge Forest 1 $582,500 59
Pensacola Bellawood 1 $339,000 291
Pensacola Belle Chasse 2 $275,000 35
Pensacola Belle Meadow 1 $328,000 104
Pensacola Bellview Pointe 1 $340,000 28
Pensacola Belmont Tract 26 $575,458 155
Pensacola Belmont Tract - North Hill District 1 $985,000 265
Pensacola Belvedere Park 6 $298,130 173
Pensacola Betty Ann 1 $250,000 79
Pensacola Beulah Oaks 1 $50,000 302
Pensacola Beverly Beach 2 $995,000 456
Pensacola Beverly Homes 2 $114,900 256
Pensacola Beyreuth 1 $190,000 167
Pensacola Bilek Manor 1 $255,000 2
Pensacola Birch Run 3 $320,000 86
Pensacola Birchwood Hill 1 $255,000 8
Pensacola Blue Angel Lake 4 $530,875 231
Pensacola Bonair 1 $294,000 105
Pensacola Boone Place 2 $207,500 54
Pensacola Boulder Creek 3 $311,567 342
Pensacola Brentwood 2 $162,000 31
Pensacola Brentwood Park 5 $130,000 178
Pensacola Bridgewood 2 $307,001 88
Pensacola Bridle Trail Estates 3 $295,833 70
Pensacola Bridlewood 10 $303,190 110
Pensacola Brigantine Place 3 $158,933 133
Pensacola Brittany Forge 2 $734,500 46
Pensacola Brittany Point 1 $255,000 109
Pensacola Broadview Farms 3 $262,667 278
Pensacola Brook Meadow 1 $180,000 138
Pensacola Brookside 1 $270,000 313
Pensacola Brookside Townhomes 1 $168,000 13
Pensacola Bryant Heights 2 $205,000 194
Pensacola Burns Place 1 $75,000 127
Pensacola Calvert Oaks 2 $271,250 54
Pensacola Camshire Meadows 2 $175,000 59
Pensacola Candlestick Woods 1 $355,000 203
Pensacola Canterbury Woods 1 $159,000 293
Pensacola Cardinal Cove 2 $267,400 141
Pensacola Carlisle 2 $249,500 37
Pensacola Carlton Palms 6 $123,767 211
Pensacola Carracres West 3 $239,600 34
Pensacola Carriage Hills 2 $270,000 93
Pensacola Carrollwood 3 $270,300 53
Pensacola Carver Heights 6 $122,417 181
Pensacola Cascade Hills 1 $223,700 71
Pensacola Catalina Estates 1 $156,000 79
Pensacola Catalina Mobile Home Estates 1 $50,000 104
Pensacola Cedar Village 1 $249,900 96
Pensacola Cedarbrook 1 $435,000 35
Pensacola Cedarwood Village 1 $220,000 27
Pensacola Century Woods 1 $193,000 41
Pensacola Cerny Heights 1 $165,000 68
Pensacola Champion Oaks 1 $249,999 12
Pensacola Chandelle 4 $504,500 40
Pensacola Chantarene 1 $725,000 50
Pensacola Charbar Lake 2 $249,950 80
Pensacola Charter Oaks 4 $274,575 82
Pensacola Chasefield 1 $350,000 36
Pensacola Chemwood 1 $109,000 56
Pensacola Chevalier 7 $465,529 65
Pensacola Chisholm Trail 1 $365,000 181
Pensacola Cinnamon Ridge 1 $116,000 122
Pensacola Claridge Park 1 $305,000 285
Pensacola Clear Creek Farm 1 $475,000 105
Pensacola Clear Creek Farms 2 $509,000 73
Pensacola Cloverland 1 $115,000 173
Pensacola College Court 1 $255,000 51
Pensacola College Manor 1 $182,500 84
Pensacola College Park 1 $348,500 97
Pensacola Commanders Cove 3 $284,267 48
Pensacola Coral Creek 5 $322,710 203
Pensacola Coral Village 4 $228,650 57
Pensacola Cordova Park 19 $630,353 97
Pensacola Cordova Villas 4 $278,000 108
Pensacola Cordova West 1 $460,000 25
Pensacola Corry 1 $149,000 170
Pensacola Corry Heights 3 $142,000 69
Pensacola Corrydale 2 $189,500 126
Pensacola Cottages At Grandpointe 2 $226,250 69
Pensacola Cottages On Doris 1 $258,000 130
Pensacola Country Club Circle 1 $849,000 142
Pensacola Country Club Estates 2 $599,450 239
Pensacola Country Club Place 3 $1,055,000 222
Pensacola Country Place North 1 $255,000 120
Pensacola Court Of North Hill 3 $543,333 128
Pensacola Cove Gardens 1 $250,000 44
Pensacola Cove Of San De Loro 2 $434,450 77
Pensacola Coventry Estates 1 $549,000 677
Pensacola Covington 1 $355,000 108
Pensacola Covington Place 4 $459,000 205
Pensacola Creek Station 2 $69,000 93
Pensacola Creekside Oaks 1 $370,000 69
Pensacola Creekwood 1 $565,000 25
Pensacola Creighton Heights 1 $165,000 64
Pensacola Creighton Manor 1 $237,500 43
Pensacola Crescent Lake 8 $168,975 160
Pensacola Crescent Lake West 2 $257,400 241
Pensacola Crystal Creek 4 $330,475 89
Pensacola Cypress Hollow 11 $239,445 104
Pensacola Daniels Grove 1 $539,000 40
Pensacola Deer Run 1 $359,300 34
Pensacola Deluna Park 1 $269,900 68
Pensacola Devera Hills Estates 1 $95,000 62
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 873
Pensacola Docks On Old River 3 $397,633 73
Pensacola Docks On Old River Condo 1 $399,000 55
Pensacola Dockside Villas 2 $395,000 417
Pensacola Dogwood Terrace 2 $212,400 129
Pensacola Donelson 19th Arpent 1 $485,000 138
Pensacola Dunhurst Place 2 $204,900 103
Pensacola Dunmire Woods 1 $369,000 3
Pensacola Durchslags 1 $88,000 86
Pensacola Duval Tract 1 $225,000 148
Pensacola Eagle Pointe 14 $347,643 75
Pensacola East King Tract 20 $382,535 91
Pensacola East Lansing Terrace 1 $179,900 47
Pensacola East Pensacola 2 $1,174,898 42
Pensacola East Pensacola Heights 5 $354,360 191
Pensacola East Side 1 $182,500 26
Pensacola Eastgate 4 $262,450 24
Pensacola Eastmont 1 $159,000 41
Pensacola Eau Claire Estates 1 $259,500 37
Pensacola Eden 1 $1,350,000 177
Pensacola Edgewater 2 $704,000 108
Pensacola El Dorado Estates 1 $259,000 75
Pensacola Elliott Place 1 $125,000 575
Pensacola Emerald Isle 1 $1,069,000 74
Pensacola Emerald Shores 9 $351,533 68
Pensacola Englewood Heights 4 $131,875 145
Pensacola Ensley Figland Park 3 $94,000 128
Pensacola Escambia Heights 2 $293,000 376
Pensacola Estates At Marcus Lake 5 $201,000 223
Pensacola Evergreen 1 $329,700 63
Pensacola Fairfax Manor 1 $160,000 61
Pensacola Fairnie Hill Place 1 $2,899,999 65
Pensacola Fairway Village 2 $149,450 176
Pensacola Fallschase At Pathstone 19 $364,016 102
Pensacola Farnhams Bayshore 1 $165,000 99
Pensacola Ferry Pass Heights 4 $292,250 76
Pensacola Figland Park 1 $219,500 32
Pensacola Fishers Executor 1 $699,000 414
Pensacola Floridian 1 $319,900 103
Pensacola Floridian Phase Ii 1 $309,000 103
Pensacola Fontanel Place 2 $369,500 53
Pensacola Forest Park 4 $183,000 37
Pensacola Forest Pines 1 $235,000 55
Pensacola Forte Estates 2 $287,500 76
Pensacola Fowler Place 1 $480,000 82
Pensacola Fox Chase 1 $275,000 103
Pensacola Fox Fire 1 $459,000 51
Pensacola Fox Run 3 $315,900 76
Pensacola Foxborough 1 $157,000 222
Pensacola Galia 4 $548,625 60
Pensacola Gatewood Estates 1 $335,000 194
Pensacola Gilmores 2 $94,950 220
Pensacola Gilmores Re Subdivision 2 $94,950 162
Pensacola Glendale 1 $175,000 154
Pensacola Glenhollow 9 $309,444 130
Pensacola Golf Club 1 $139,900 41
Pensacola Governors Square 8 $116,476 793
Pensacola Granada 1 $247,000 153
Pensacola Grand Caribbean At Perdido Key 1 $289,500 355
Pensacola Grand Lagoon Shores 1 $189,000 390
Pensacola Grande Lagoon 6 $949,192 130
Pensacola Grande Lagoon Lakes 3 $540,933 129
Pensacola Grande Lagoon North 2 $364,500 20
Pensacola Grande Lagoon West 1 $139,000 387
Pensacola Green Acres 1 $147,900 225
Pensacola Greenhut Court 2 $146,000 444
Pensacola Greystone 1 $329,900 50
Pensacola Grove Hill 1 $195,000 49
Pensacola Grove Park 1 $275,000 70
Pensacola Gulf Beach 4 $657,500 304
Pensacola Gulf Beach Heights 10 $441,800 268
Pensacola Gulf Side Villa 1 $610,000 246
Pensacola Halcyon Shores 2 $449,500 90
Pensacola Hamilton Square 2 $327,000 357
Pensacola Hampton Lake 1 $175,000 61
Pensacola Harbour Lakes 1 $90,000 33
Pensacola Harbour Pointe 8 $501,975 99
Pensacola Harbour Square 2 $174,950 56
Pensacola Harbourview 1 $325,000 29
Pensacola Harvesters Homes 2 $146,200 202
Pensacola Hayden Place 1 $129,000 146
Pensacola Hazlehurst 4 $180,600 60
Pensacola Hearthstone 1 $380,000 41
Pensacola Heather Oaks 2 $154,750 31
Pensacola Heritage Oaks 1 $1,849,000 161
Pensacola Heron Bayou 2 $380,000 23
Pensacola Herons Forest 2 $654,500 224
Pensacola Herons Walk 4 $387,500 264
Pensacola Hidden Lake Estates 1 $389,900 63
Pensacola Hidden Springs 2 $172,450 346
Pensacola Highland Downs 2 $39,990 314
Pensacola Highland Park 1 $248,000 635
Pensacola Highland Ridge 11 $237,536 126
Pensacola Highland Terrace 1 $165,000 89
Pensacola Hilburn Grove 4 $258,425 96
Pensacola Hillbrook 3 $237,967 263
Pensacola Hillside Estates 1 $199,900 176
Pensacola Holiday Harbor 7 $316,771 122
Pensacola Holsberry Estates 3 $271,633 174
Pensacola Hope Manor 1 $215,000 9
Pensacola Hunters Lake 1 $565,000 35
Pensacola Hunters Run 1 $310,000 79
Pensacola Huntington Creek 3 $509,800 138
Pensacola Indigo 3 $972,667 108
Pensacola Indigo West 2 $1,310,000 156
Pensacola Innerarity Grants 2 $1,750,000 83
Pensacola Innerarity Heights 1 $1,399,000 839
Pensacola Innerarity Island 13 $568,677 203
Pensacola Innerarity Isles 2 $837,000 53
Pensacola Innerarity Point 4 $942,000 116
Pensacola Innerarity Shores 6 $690,167 185
Pensacola Innerarity Townhomes 2 $421,950 41
Pensacola Jackson Heights 1 $168,900 138
Pensacola Jackson Oaks 1 $189,900 49
Pensacola Jackson Place 1 $2,149,000 22
Pensacola Jonas Brown Estates 1 $290,000 152
Pensacola Kaheeley Ridge 3 $439,967 54
Pensacola Kanen Place 2 $84,950 73
Pensacola Kaylees Landing 1 $309,000 153
Pensacola Kensington 1 $645,000 40
Pensacola Key West 2 $982,500 173
Pensacola King George Estates 1 $134,900 177
Pensacola Kingswood 1 $172,700 243
Pensacola Kupfrain Park 3 $200,300 205
Pensacola La Chateau 2 $182,450 136
Pensacola La Riva 2 $2,670,000 121
Pensacola La Villa Roble 3 $291,333 79
Pensacola Lago Vista 2 $124,900 50
Pensacola Laguna Pointe 4 $630,950 27
Pensacola Lake Charlene 7 $341,971 161
Pensacola Lake Chateau Estates 3 $144,933 59
Pensacola Lake Francis Homes 2 $550,000 224
Pensacola Lakeshore Preserve 1 $359,900 77
Pensacola Lakeview 11 $860,482 104
Pensacola Lakewood 4 $225,175 25
Pensacola Lakewood Cottages 3 $318,267 57
Pensacola Lambert Oaks 1 $230,000 55
Pensacola Landfall 3 $604,333 120
Pensacola Lands End 1 $1,050,000 89
Pensacola Laurel Park 1 $119,000 58
Pensacola Lavallet 1 $589,000 4
Pensacola Lavallet Trilogy 1 $765,000 58
Pensacola Ledgestone 1 $699,900 62
Pensacola Leesburg Square 1 $419,900 263
Pensacola Leeward 10 $234,170 278
Pensacola Legacy Oaks 1 $599,900 125
Pensacola Lenora Heights 2 $199,450 49
Pensacola Leonard Place 1 $349,999 261
Pensacola Li-fair Estates 1 $249,999 75
Pensacola Lillian Woods 5 $339,560 172
Pensacola Little Creek 2 $310,950 86
Pensacola Logan Place 3 $308,233 70
Pensacola Lora Point 1 $799,000 158
Pensacola Los Suenos 1 $369,900 51
Pensacola Lost Creek 1 $310,000 36
Pensacola Lost Key Golf Beach Club 24 $538,750 152
Pensacola Lost Key Golf And Beach Club 6 $512,983 56
Pensacola Lost Key Plantation 4 $441,000 277
Pensacola Luzon Heights 2 $224,750 107
Pensacola Mackey Cove 4 $176,200 405
Pensacola Mackey Key 2 $687,500 95
Pensacola Macky Bluffs 2 $422,000 278
Pensacola Madelyn Woods 1 $349,000 259
Pensacola Madison Place 1 $274,900 30
Pensacola Magnolia Park 1 $160,000 96
Pensacola Mahogany Mill 1 $398,900 268
Pensacola Makenna Estates 6 $418,983 59
Pensacola Malary Park 1 $65,450 107
Pensacola Mallory Heights 8 $306,487 127
Pensacola Mallory Square North 3 $1,096,333 253
Pensacola Manchester 2 $382,400 82
Pensacola Manor Vista 1 $178,000 37
Pensacola Maple Oaks West 4 $201,200 74
Pensacola Maple Woods 1 $279,000 100
Pensacola Mapleleaf Estates 1 $35,000 190
Pensacola Marcus Pointe 9 $519,733 123
Pensacola Marcus Pointe Villas 1 $319,900 42
Pensacola Martin Preserve 1 $324,000 52
Pensacola Mary Annetta Estates 1 $345,000 28
Pensacola Mary Jackson Plan 1 $359,900 71
Pensacola Maura Place 3 $89,000 132
Pensacola Maxent Tract 22 $352,573 102
Pensacola Mayfair 11 $158,291 146
Pensacola Mcmillan 2 $534,000 139
Pensacola Mcmillan Manor 1 $294,900 77
Pensacola Meadowbrook 3 $174,967 57
Pensacola Merlins Manor 1 $79,900 9
Pensacola Mill Ridge 1 $169,900 204
Pensacola Mills Lakes Estates 2 $339,450 39
Pensacola Mirabelle 4 $251,948 104
Pensacola Montage 3 $353,000 23
Pensacola Montclair 5 $142,180 111
Pensacola Mossy Oak Villas 2 $272,500 120
Pensacola Muldoon Pointe 1 $265,000 15
Pensacola Muscogee Wharf 4 $1,499,500 125
Pensacola Myrtle Grove 2 $199,950 230
Pensacola Myrtle Grove Park 3 $208,667 186
Pensacola Myrtle Grove West 3 $256,433 59
Pensacola Nathan Robinson 1 $434,999 35
Pensacola Nature Trail 6 $812,317 95
Pensacola Nautical Landing 1 $399,900 120
Pensacola Navy Acres 1 $340,000 31
Pensacola Navy Oaks 1 $335,000 32
Pensacola Navy Point 12 $268,642 137
Pensacola New City Tract 59 $699,137 102
Pensacola New Warrington 5 $421,400 96
Pensacola Nirvana 1 $255,000 12
Pensacola No Recorded Subdivision 6 $210,633 97
Pensacola Nobles 4 $269,975 72
Pensacola None 20 $365,619 143
Pensacola Nonesuch Way 3 $803,166 69
Pensacola Noriega 1 $599,000 270
Pensacola North Hill 11 $845,264 139
Pensacola North Hill Highlands 8 $530,863 73
Pensacola North King Estates 1 $284,800 186
Pensacola North Lakeview 1 $2,499,999 58
Pensacola North Mulworth 3 $108,300 74
Pensacola North Pensacola 2 $152,450 140
Pensacola North Shore 5 $164,200 109
Pensacola North Shore 1st Addn 1 $70,000 80
Pensacola Northpointe 5 $243,250 74
Pensacola Norwood 1 $210,000 180
Pensacola Not Applicable 1 $195,000 65
Pensacola Oak Court 1 $360,000 130
Pensacola Oak Knoll 1 $180,000 20
Pensacola Oak Pointe 1 $1,575,000 173
Pensacola Oakcliff Estates 1 $259,900 13
Pensacola Oakcrest 7 $118,486 191
Pensacola Oakfield Acres 5 $198,946 73
Pensacola Oakhurst 2 $182,500 25
Pensacola Oaklawn 1 $125,000 664
Pensacola Oakleigh 1 $100,000 112
Pensacola Oakleigh Woods 1 $275,000 8
Pensacola Ocean Breeze 1 $499,000 340
Pensacola Old City Tract 4 $1,007,250 119
Pensacola Old Hickory 1 $225,000 54
Pensacola Osceola Country Club 4 $143,100 67
Pensacola Osprey Place 1 $420,000 28
Pensacola Paisleigh Place 1 $299,000 194
Pensacola Palacio 1 $799,000 162
Pensacola Pale Moon Estates 1 $529,000 596
Pensacola Palm Court 1 $115,000 237
Pensacola Paradise Beach 2 $392,500 312
Pensacola Paradise Beach S-d 1 $415,000 75
Pensacola Parasol West 2 $1,109,950 54
Pensacola Parish Heights 1 $265,000 69
Pensacola Park Place 2 $72,450 505
Pensacola Pebble Creek 2 $272,400 133
Pensacola Pelican Cove 1 $760,000 9
Pensacola Pen Haven 4 $159,225 91
Pensacola Pensacola 1 $849,000 142
Pensacola Pensacola City Limits 1 $115,000 39
Pensacola Pensacola Farm Land 3 $274,900 11
Pensacola Pensacola Farm Land Company 1 $224,900 6
Pensacola Pensacola Heights 3 $499,933 93
Pensacola Pensacola Richelieu 1 $155,000 175
Pensacola Pensacola Scenic Arms 3 $160,633 111
Pensacola Perdido Bay Country Club 1 $349,000 53
Pensacola Perdido Bay Country Club Estates 13 $713,308 146
Pensacola Perdido Bay Golf Club 1 $519,000 270
Pensacola Perdido Bay Golf-cc 1 $385,000 158
Pensacola Perdido Bay Villas 5 $227,350 268
Pensacola Perdido Estates 3 $343,000 110
Pensacola Perdido Heights 3 $900,000 81
Pensacola Perdido Key Coves 2 $1,500,000 75
Pensacola Perdido Park 1 $275,000 114
Pensacola Perdido Sky 2 $404,000 119
Pensacola Perdido Terrace 3 $115,667 412
Pensacola Perdido Towers 2 $637,500 199
Pensacola Pescador Landing 4 $454,450 262
Pensacola Phoenix Perdido 6 $3,262,500 175
Pensacola Pine Forest Heights 2 $265,000 173
Pensacola Pine Lake Estates 1 $225,000 54
Pensacola Pine Meadows 1 $199,900 92
Pensacola Pine Springs Estates 1 $215,000 47
Pensacola Pine Valley Estates 1 $315,000 64
Pensacola Pinecrest 5 $244,380 152
Pensacola Pineglades 1 $399,000 112
Pensacola Pinehurst 3 $165,300 25
Pensacola Pines Of Avondale 1 $289,900 74
Pensacola Pipers Landing 8 $305,490 37
Pensacola Plantation Place 3 $130,467 115
Pensacola Ponderosa 1 $265,000 30
Pensacola Port Royal 2 $1,024,500 79
Pensacola Port Royal Condominium 1 $2,640,000 117
Pensacola Preserve At Deer Run 12 $378,042 122
Pensacola Preserve At Russell Crossing 1 $429,900 176
Pensacola Purple Parrot 7 $315,129 122
Pensacola Quail Run 1 $365,000 5
Pensacola Quail Run North 1 $339,000 146
Pensacola Queens Gate 2 $319,700 306
Pensacola Querido Heights 1 $275,000 315
Pensacola Ramsey Beach 6 $297,483 196
Pensacola Ramsgate 1 $270,000 21
Pensacola Ravenswood Gardens 1 $234,900 143
Pensacola Red Feather 3 $1,750,000 101
Pensacola Redfish Harbor 15 $226,467 505
Pensacola Regency Park 3 $334,967 123
Pensacola Residences At Nature Creek 5 $256,180 106
Pensacola Ridgefield 5 $291,880 133
Pensacola Ridgewood Park 1 $179,900 13
Pensacola River Gardens 3 $651,333 72
Pensacola Riverwalk 4 $101,725 180
Pensacola Riviera 4 $252,200 259
Pensacola Robins Ridge 1 $335,000 217
Pensacola Robinsons Mill 1 $525,000 6
Pensacola Rosewood Estates 1 $315,000 100
Pensacola Royal Heritage 1 $115,000 84
Pensacola Royal Pines 5 $223,560 145
Pensacola Russell Bayou 3 $557,333 343
Pensacola S Blue Angel 1 $415,001 729
Pensacola Sabal Place 1 $249,999 35
Pensacola Saddle Ridge 5 $352,200 55
Pensacola Sagewood 2 $344,750 84
Pensacola Sailmakers Place 1 $919,000 27
Pensacola San Anton At Lost Key Plant 1 $555,000 204
Pensacola San Dollar 1 $204,000 90
Pensacola Sandy Acres 1 $250,000 56
Pensacola Sandy Key 1 $645,000 285
Pensacola Santa Clara 2 $363,750 266
Pensacola Santa Monica 2 $205,000 141
Pensacola Saufley Field Townhomes 1 $215,000 76
Pensacola Saufley Park 1 $259,000 53
Pensacola Scenic Heights 6 $274,150 102
Pensacola Scenic Hills 1 $550,000 78
Pensacola Scenic Hills Country Club 1 $725,000 180
Pensacola Scenic Terrace 1 $430,000 123
Pensacola Schooner Landing 1 $299,000 149
Pensacola Seaglade 1 $1,700,000 43
Pensacola Seaglades 3 $752,967 42
Pensacola Seamarge 1 $679,000 77
Pensacola Sedgefield Estates 2 $257,000 43
Pensacola Seminole Bend 8 $470,331 177
Pensacola Serenity 1 $535,000 610
Pensacola Serenity Townhomes 1 $210,000 2
Pensacola Seville 2 $759,950 158
Pensacola Shadow Grove 2 $314,950 65
Pensacola Shadow Trace 1 $280,000 175
Pensacola Shady Terrace 1 $360,000 1
Pensacola Sherman Acres 2 $575,000 196
Pensacola Sherwood 2 $247,200 206
Pensacola Sherwood Forest 1 $250,000 131
Pensacola Shipwatch Surf Yacht Club 1 $635,000 110
Pensacola Siguenza Cove 1 $699,900 287
Pensacola Silverleaf 1 $345,000 98
Pensacola Smiley Place 1 $268,900 3
Pensacola Soaring 1 $580,000 92
Pensacola Somerset 3 $304,000 37
Pensacola Sonoma Ridge 1 $339,990 49
Pensacola South Gulf Manor 5 $357,800 77
Pensacola Southbay 1 $399,900 44
Pensacola Southeast Pensacola 1 $37,500 103
Pensacola Southwoods 3 $406,330 69
Pensacola Spanish Highlands 1 $169,500 104
Pensacola Spanish Key 2 $905,000 277
Pensacola Spinnaker Cove 3 $3,417,333 243
Pensacola Springdale 5 $206,380 316
Pensacola Springdale Forest 2 $246,450 90
Pensacola Springfield 5 $198,180 147
Pensacola Springhead Home 1 $199,000 170
Pensacola Spyglass Point 4 $163,700 78
Pensacola Stagecoach 2 $349,500 83
Pensacola Star Lake 4 $697,700 70
Pensacola Stonebrook 1 $200,000 23
Pensacola Suburban Homes 1 $219,000 184
Pensacola Sugar Creek 1 $16,500 217
Pensacola Sugartree 1 $199,000 132
Pensacola Summer Lakes 1 $379,900 57
Pensacola Summit Park 1 $425,000 139
Pensacola Sun Sand 4 $479,750 96
Pensacola Sundance Cove 1 $539,000 298
Pensacola Sundown 1 $342,500 41
Pensacola Sunny Ridge 1 $199,000 80
Pensacola Sunrise 4 $514,475 38
Pensacola Sunrunner 5 $153,600 96
Pensacola Sunset Bayou 1 $100,000 180
Pensacola Sunset Bayous 1 $100,000 180
Pensacola Sweetbarb Estates 1 $313,000 118
Pensacola Sweetwater Oaks 1 $236,900 13
Pensacola Tennis Oasis 3 $211,600 89
Pensacola Terre Verde 1 $570,000 207
Pensacola Texar Woods 1 $545,000 48
Pensacola The Cottages At Marcus Lake 2 $242,000 21
Pensacola The Cove 1 $899,000 112
Pensacola The Estates At Emerald Shores 5 $401,800 62
Pensacola The Gant 4 $214,424 57
Pensacola The Hamptons 5 $157,980 213
Pensacola The Junction At West Hill 3 $349,678 79
Pensacola The Marseilles 1 $1,490,000 68
Pensacola The Oaks 1 $242,000 83
Pensacola The Preserve At Crown Point 2 $1,000,000 27
Pensacola The Savannahs 2 $799,900 62
Pensacola The Villager 2 $184,500 166
Pensacola The Woodlands Townhomes 1 $158,500 120
Pensacola Thornwood 1 $276,000 159
Pensacola Thousand Oaks 2 $297,425 98
Pensacola Tierra Verde 2 $343,750 59
Pensacola Tiffany Place 1 $165,000 40
Pensacola Timber Ridge 2 $449,000 74
Pensacola Tippin 4 $327,475 181
Pensacola Town Square 2 $263,000 257
Pensacola Travis Park 1 $325,000 597
Pensacola Treasure Hill Park 11 $259,227 72
Pensacola Treasure Hill Park Plat 1 $279,900 68
Pensacola Twenty One Oaks 1 $340,000 83
Pensacola Twin Bay Manor 1 $359,500 64
Pensacola Twin Oaks 9 $315,033 117
Pensacola Twin Oaks Villas 1 $219,000 353
Pensacola Twin Spires Plantation 2 $1,449,000 268
Pensacola Valley Ridge 2 $271,750 62
Pensacola Vichy Springs 6 $314,150 57
Pensacola Victory Heights 1 $49,999 131
Pensacola Villages At Marcus Lake 4 $247,975 87
Pensacola Villas At Silverton 1 $219,900 33
Pensacola Villas On The Square 2 $166,500 54
Pensacola Vintage Creek 3 $521,633 124
Pensacola Vonna Jo 1 $425,000 167
Pensacola Waterford Place 1 $310,000 24
Pensacola Weatherstone 2 $322,500 83
Pensacola Weatherwood West 1 $217,500 40
Pensacola Weavers Run 1 $365,000 39
Pensacola Wedgewood 2 $129,950 79
Pensacola Wedgewood Unit 2 1 $185,000 52
Pensacola Welles Brownsville 3 $261,300 124
Pensacola West Highlands 2 $219,500 275
Pensacola West Hill 1 $399,900 13
Pensacola West Hillside Estates 1 $365,000 183
Pensacola West King Tract 29 $231,962 113
Pensacola West Lake 1 $289,500 73
Pensacola West Pensacola Heights 2 $142,250 41
Pensacola Westernmark 1 $134,000 555
Pensacola Westpointe Place 1 $294,900 222
Pensacola Wetherby Cove 1 $265,000 100
Pensacola Wexford Chace 1 $354,000 93
Pensacola Whisper Way 2 $375,000 7
Pensacola Whispering Oaks 1 $75,990 159
Pensacola Whispering Pines 2 $492,000 55
Pensacola Whispers At Cordova 1 $699,000 105
Pensacola Whisperwood Estates 1 $378,000 40
Pensacola Wildewood 4 $125,475 99
Pensacola Wildwood 1 $125,000 29
Pensacola Wildwood Lakes 5 $137,860 144
Pensacola Willowbrook 2 $199,500 181
Pensacola Windchase Bay 7 $170,486 90
Pensacola Windemere 2 $972,500 149
Pensacola Windship Cove 2 $164,300 110
Pensacola Windward Cove 5 $456,000 146
Pensacola Wingate View 1 $410,000 144
Pensacola Winston Place 1 $1,250,000 84
Pensacola Woodbridge Manor 1 $174,500 42
Pensacola Woodcliff 1 $295,000 26
Pensacola Woodland Heights 5 $206,360 50
Pensacola Woodlyn Meadows 1 $525,000 124
Pensacola Woodridge 1 $328,000 406
Pensacola Woodridge Manor 2 $230,550 88
Pensacola Woodside Estates Ii 1 $349,900 67
Pensacola Yacht Harbour 4 $1,647,000 167
Pensacola Yorkshire Estates 1 $225,000 40
Pensacola Zachary Estates 2 $286,450 96

Login to My Homefinder